Data & Lead Generation |
Real-Time Company & Lead Database | Most up-to-date lead database with 400M+ verified B2B contact profiles | |
Live Web Search | Advanced search for hyper-specific target audiences | |
Website Visitor Tracking | Lead-level + company-level de-anonymized tracking | Limited to buyer signals and site behavior |
Signals & Triggers | Tracks job changes, funding events, acquisitions, and technology adoption, plus real-time web signals | Tracks basic buyer activity and website behavior only |
Research |
Knowledge Base | Upload presentations, materials, URLs, workspace segmentation | Manual mapping, not scalable |
Hallucination Guardrails | Exhaustive checklist with citations | |
Deep Research | Research agents that can parse PDFs, analyze news, and extract insights from external sources | |
Personalized Messaging | Deep personalization waterfalls with full customization that can mimic your brand style | |
Outreach & Workflows |
Email Drafting Automation | | |
Omni-Channel Outreach | | |
Emails at Scale | | |
Sequence Builder | Advanced sequence automation | |
Deliverability & Mailbox Health | AI-driven warming, spam/bounce protection, inbox rotation | Inbox health monitoring only |
Workflows | Sequences run on autopilot with reply handling and lead handoff | Basic steps only, without reply handling or handoff |
Enterprise Readiness & Integrations |
CRM Integrations | Salesforce, HubSpot, Pipedrive; bi-directional syncing | Basic Salesforce & HubSpot only |
Onboarding | Immediate campaigns on Day 1, domains warmed in 2 weeks | |
Customer Support | White-glove onboarding, dedicated CSM, Slack + email support, audits for all customers | Limited; CSM only for enterprise customers |
Compliance & Security | SOC 2 Type II, CASA Tier 3, GDPR, CCPA, penetration tests | |